| The Curriculum |
|---|
| subject | business | first grade | second grade | third grade | forth grade | total |
|---|---|---|---|---|---|---|
| Japanese Language | Japanese Language T | Q | Q | @ | @ | 4 |
| V | Japanese Language Expression | @ | @ | *(2) | *(2) | *(4) |
| Geography & History | World History A | @ | 2 | @ | @ | 2 |
| V | Geography A | 2 | @ | @ | @ | 2 |
| Civics | Ethics | @ | @ | 2 | @ | 2 |
| V | Politics & Economy | @ | @ | @ | 2 | 2 |
| Mathematics | Mathematics T | 2 | 2 | @ | @ | 4 |
| V | Mathematics A | @ | @ | *(2) | *(2) | *(4) |
| Science | Physics TA | 2 | @ | @ | @ | 2 |
| V | Chemistry TA | @ | 2 | @ | @ | 2 |
| V | Biology TB | @ | @ | *(2) | *(2) | *(4) |
| Health & Physical Education | Physical Education | 2 | 2 | 3 | 1 | 8 |
| V | Health | @ | @ | @ | 2 | 2 |
| Art | MusicT | #(2) | @ | @ | @ | #(2) |
| V | Fine ArtT | #(2) | @ | @ | @ | #(2) |
| V | Calligraphy T | #(2) | @ | @ | @ | #(2) |
| Foreign Language | English T | 2 | 2 | @ | @ | 4 |
| V | Oral Communication A | @ | @ | 2 | 2 | 22 |
| h
t |
h
t |
*(2) | *(2) | *(4) | ||
| Home Economics | Home Life Techniques | @ | @ | 2 | 2 | 4 |
| [General Course(unit subtotal)] | @ | 14 | 12 | 13 | 11(2) | 50(2) |
| Business | Bookkeeping | 4 | 4 | @ | @ | 8 |
| V | Calculation | @ | 2 | (2) | @ | 2(2) |
| V | Information Processing | @ | @ | 3 | (2) | 3(2) |
| V | Practical Knowledge |
@ | @ | @ | 2 | 2 |
| V | Accounting | @ | @ | (4) | @ | (4) |
| V | Industrial Bookkeeping | @ | @ | @ | (3) | (2) |
| V | c and Economy |
@ | @ | @ | (3) | 3 |
| V | Commercial Design | @ | @ | (2) | @ | (2) |
| V | Word Processing |
2 | 2 | (2) | (2) | 4(4) |
| V | Assignment Study | 1 | 1 | 1 | 1 | 4 |
| [Commercial Course(unit subtotal)] | @ | 7 | 9 | 4(4) | 6(4) | 26(8) |
| [Total Credits of 2 Courses] | @ | 21 | 21 | 21 | 21 | 84 |
| Special Activities | (HR Meeting or Club Activities) | 2 | 2 | 2 | 2 | 8 |
| [The Sum Total] | @ | 23 | 23 | 23 | 23 | 92 |